<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; toyota</title>
	<atom:link href="http://healthcaremanagementblog.com/category/toyota/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UK hospitals use lean to reduce costs and improve care</title>
		<link>http://healthcaremanagementblog.com/uk-hospitals-use-lean-to-reduce-costs-and-improve-care/</link>
		<comments>http://healthcaremanagementblog.com/uk-hospitals-use-lean-to-reduce-costs-and-improve-care/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:28:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Emergency Care]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/2008/02/20/uk-hospitals-use-lean-to-reduce-costs-and-improve-care/</guid>
		<description><![CDATA[Video update!!! British Healthcare system The  National Health System(NHS) is the publicly funded healthcare system in the UK. The NHS provides the majority of healthcare in England, including primary care (such as general practitioners), in-patient care and long-term healthcare. NHS hospitals are increasingly competing with other private health systems and facing financial difficulties. Lean applied [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "UK hospitals use lean to reduce costs and improve care",
	url: "http://healthcaremanagementblog.com/uk-hospitals-use-lean-to-reduce-costs-and-improve-care/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/uk-hospitals-use-lean-to-reduce-costs-and-improve-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving patient satisfaction &#8211; How Toyota would do it?</title>
		<link>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/</link>
		<comments>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:28:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/2008/02/01/improving-patient-satisfaction-how-would-toyota-do-it/</guid>
		<description><![CDATA[Survey rage  Measuring patient satisfaction and using surveys is getting increasingly popular in US healthcare. If you work for a hospital, physician practice or even a private clinic, you would have become familiar with some form of the patient satisfaction survey or another. If you are not then look online and chances are you are already being rated, ranked, [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Improving patient satisfaction &#8211; How Toyota would do it?",
	url: "http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of systemic thinking</title>
		<link>http://healthcaremanagementblog.com/a-brief-history-of-systemic-thinking/</link>
		<comments>http://healthcaremanagementblog.com/a-brief-history-of-systemic-thinking/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 04:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[toyota]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[frederick winslow taylor]]></category>
		<category><![CDATA[Just-in-time]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[taiichi ohno]]></category>
		<category><![CDATA[tps]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=3</guid>
		<description><![CDATA[From Common Sense to Systemic thinking   Most of the basic goals of systemic thinking are common sense and documented examples can be seen back to at least Benjamin Franklin. Poor Richard&#8217;s Almanack says of wasted time, &#8220;He that idly loses 5s. [shillings] worth of time, loses 5s., and might as prudently throw 5s. into [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "A brief history of systemic thinking",
	url: "http://healthcaremanagementblog.com/a-brief-history-of-systemic-thinking/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/a-brief-history-of-systemic-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

