<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; Technology</title>
	<atom:link href="http://healthcaremanagementblog.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Health 3.0: Smart Pills</title>
		<link>http://healthcaremanagementblog.com/health-3-0/</link>
		<comments>http://healthcaremanagementblog.com/health-3-0/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:31:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Health3.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=128</guid>
		<description><![CDATA[Earlier on this blog we had profiled a bunch of innovative health care solutions that associated with web applications that facilitate interactive information sharing, and collaboration on the World Wide Web.We had even cutely called it Health 2.0. But now we think there is another quantum leap in technology and hence we decided to take [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Health 3.0: Smart Pills",
	url: "http://healthcaremanagementblog.com/health-3-0/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/health-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple iPad can revolutionize Health Care?</title>
		<link>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/</link>
		<comments>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:44:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=122</guid>
		<description><![CDATA[When Steve Jobs got on stage Wednesday, to release Apple&#8217;s latest creation the iPad, he described the iPad as a magical and revolutionary device. Whether it is truly revolutionary from a technology standpoint or not, is a debate best reserved for the tech pundits like Endgadget. But we are are more interested how it can [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "How Apple iPad can revolutionize Health Care?",
	url: "http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Web Based Electronic Medical Records Secure?</title>
		<link>http://healthcaremanagementblog.com/are-web-based-electronic-medical-records-secure/</link>
		<comments>http://healthcaremanagementblog.com/are-web-based-electronic-medical-records-secure/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 05:04:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=113</guid>
		<description><![CDATA[In an earlier post we examined how health care organizations are increasingly investing in clinical information systems( aka EMR) and, the benefits from such a system. As these systems have evolved, vendors(like with other application software) are increasingly migrating to a web based or online EMR systems. For as little as $500/month some vendors offer [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Are Web Based Electronic Medical Records Secure?",
	url: "http://healthcaremanagementblog.com/are-web-based-electronic-medical-records-secure/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/are-web-based-electronic-medical-records-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flumonitor helps physicians identify influenza hotspots</title>
		<link>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/</link>
		<comments>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=110</guid>
		<description><![CDATA[Sermo, the largest online physician social networking site founded by Dr. Daniel Palestrant, recently launched FluMonitor to help track the spread of Influenza in the US.  FluMonitor(see pic above) lets physicians submit flu cases they might encounter with a few clicks. HealthCare Management spoke with Sermo&#8217;s chief medical officer Adam Sharp. According to Dr. Sharp, [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Flumonitor helps physicians identify influenza hotspots",
	url: "http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavemark-Lumedx RFID technology helps Florida Hospital reduce costs</title>
		<link>http://healthcaremanagementblog.com/reducing-material-costs-using-rfid/</link>
		<comments>http://healthcaremanagementblog.com/reducing-material-costs-using-rfid/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 07:12:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=108</guid>
		<description><![CDATA[HealthCare Management was recently informed of a product launch that could potentially, help hospitals lower their inventory costs, improve tracking of medical devices, and positively impact patient care. The new RFID technology enabled system is being launched jointly by Wavemark: a market leader in real-time inventory management (RTIM) solutions for the healthcare supply chain, and [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Wavemark-Lumedx RFID technology helps Florida Hospital reduce costs",
	url: "http://healthcaremanagementblog.com/reducing-material-costs-using-rfid/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/reducing-material-costs-using-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC team talks about smart room project!</title>
		<link>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/</link>
		<comments>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=106</guid>
		<description><![CDATA[We had previously featured an article on this site on the Smart patient room innovation at the Univ. of Pittsburgh Medical Center. Since, then we have talked to David Sharbaugh(DS), the leader of the smart room project and,  a senior director at UPMC&#8217;s center for quality improvement and innovation and, Lucy Thompson(LT) one of the [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "UPMC team talks about smart room project!",
	url: "http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Smart Patient Rooms</title>
		<link>http://healthcaremanagementblog.com/smart-patient-rooms/</link>
		<comments>http://healthcaremanagementblog.com/smart-patient-rooms/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:02:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=88</guid>
		<description><![CDATA[Star Trek at Bedside Imagine a hospital room, which recognizes doctors and nurses as they enter. Their name flashes on a flat panel screen for the patient and family to see. At the same time, a second monitor, shows the clinician exactly what they need to know at that moment to care for the patient. [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Introducing Smart Patient Rooms",
	url: "http://healthcaremanagementblog.com/smart-patient-rooms/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/smart-patient-rooms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

