<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; patient satisfaction</title>
	<atom:link href="http://healthcaremanagementblog.com/category/patient-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPMC team talks about smart room project!</title>
		<link>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/</link>
		<comments>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=106</guid>
		<description><![CDATA[
We had previously featured an article on this site on the Smart patient room innovation at the Univ. of Pittsburgh Medical Center. Since, then we have talked to David Sharbaugh(DS), the leader of the smart room project and,  a senior director at UPMC&#8217;s center for quality improvement and innovation and, Lucy Thompson(LT) one of the [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "UPMC team talks about smart room project!",
	url: "http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five innovative strategies for improving patient flow in hospitals</title>
		<link>http://healthcaremanagementblog.com/improving-patient-flow/</link>
		<comments>http://healthcaremanagementblog.com/improving-patient-flow/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:15:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/archives/76</guid>
		<description><![CDATA[The benefits of improving patient flow go way beyond reducing wait times. While most healthcare administrators tend to focus on reduced diversions (in the ED), elopments, elective surgery cancellations, improving flow can positively impact quality of worklife for physicians, nurses and staff . This can in turn have a very positive impact on patient satisfaction [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Five innovative strategies for improving patient flow in hospitals",
	url: "http://healthcaremanagementblog.com/improving-patient-flow/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/improving-patient-flow/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Healthcare Metrics Vol. 2: Physician rankings</title>
		<link>http://healthcaremanagementblog.com/healthcare-metrics-vol-2-physician-rankings/</link>
		<comments>http://healthcaremanagementblog.com/healthcare-metrics-vol-2-physician-rankings/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 23:48:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/2008/02/14/healthcare-metrics-vol-2-physician-rankings/</guid>
		<description><![CDATA[Emerging trends in healthcare: Physician Ranking systems
A previous post, on this site briefly touched on &#8216;Zagat survey style&#8217;(for those not familiar, the Zagat survey rates restuarants in the US and around the world) physician ranking systems making their presence felt in the websphere. Believe it or not, this is not a flash in the pan. Infact, there are several establish [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Healthcare Metrics Vol. 2: Physician rankings",
	url: "http://healthcaremanagementblog.com/healthcare-metrics-vol-2-physician-rankings/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/healthcare-metrics-vol-2-physician-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving patient satisfaction &#8211; How Toyota would do it?</title>
		<link>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/</link>
		<comments>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:28:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[patient satisfaction]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/2008/02/01/improving-patient-satisfaction-how-would-toyota-do-it/</guid>
		<description><![CDATA[Survey rage 
Measuring patient satisfaction and using surveys is getting increasingly popular in US healthcare. If you work for a hospital, physician practice or even a private clinic, you would have become familiar with some form of the patient satisfaction survey or another. If you are not then look online and chances are you are already being rated, ranked, scored [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Improving patient satisfaction &#8211; How Toyota would do it?",
	url: "http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/improving-patient-satisfaction-how-would-toyota-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
