<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; Critical Care</title>
	<atom:link href="http://healthcaremanagementblog.com/category/inpatient-critical-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reduce ICU Length of Stay by goal setting</title>
		<link>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/</link>
		<comments>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=19</guid>
		<description><![CDATA[In my previous article on Critical care or Intensive care(The link betweek efficiency and patient safety), we saw how efficiency can impact patient safety and thereby the outcome. Now let us examine a recent innovation in the area of critical care that has actually accomplished this at the John&#8217;s Hopkins Hospital, Baltimore,MD. The Problem Poor and [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Reduce ICU Length of Stay by goal setting",
	url: "http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The link between efficiency and patient safety in the ICU</title>
		<link>http://healthcaremanagementblog.com/the-link-between-efficiency-and-patient-safety-in-the-icu/</link>
		<comments>http://healthcaremanagementblog.com/the-link-between-efficiency-and-patient-safety-in-the-icu/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=13</guid>
		<description><![CDATA[Over a year approximately five million people recieve Intensive care in the United States. In hospitals we refer refer to these patients as &#8216;critical care&#8217;. While the ICU in most hospitals is perhaps the most well run unit  from a patient safety standpoint. There is still room for improvement from an efficiency standpoint. And if we [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "The link between efficiency and patient safety in the ICU",
	url: "http://healthcaremanagementblog.com/the-link-between-efficiency-and-patient-safety-in-the-icu/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/the-link-between-efficiency-and-patient-safety-in-the-icu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

