<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; Health2.0</title>
	<atom:link href="http://healthcaremanagementblog.com/category/health20/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health 3.0: Smart Pills</title>
		<link>http://healthcaremanagementblog.com/health-3-0/</link>
		<comments>http://healthcaremanagementblog.com/health-3-0/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:31:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Health3.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=128</guid>
		<description><![CDATA[
Earlier on this blog we had profiled a bunch of innovative health care solutions that associated with web applications that facilitate interactive information sharing, and collaboration on the World Wide Web.We had even cutely called it Health 2.0.
But now we think there is another quantum leap in technology and hence we decided to take the [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Health 3.0: Smart Pills",
	url: "http://healthcaremanagementblog.com/health-3-0/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/health-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Apple iPad can revolutionize Health Care?</title>
		<link>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/</link>
		<comments>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:44:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=122</guid>
		<description><![CDATA[When Steve Jobs got on stage Wednesday, to release Apple&#8217;s latest creation the iPad, he described the iPad as a magical and revolutionary device. Whether it is truly revolutionary from a technology standpoint or not, is a debate best reserved for the tech pundits like Endgadget. But we are are more interested how it can [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "How Apple iPad can revolutionize Health Care?",
	url: "http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/how-apple-ipad-can-revolutionize-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flumonitor helps physicians identify influenza hotspots</title>
		<link>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/</link>
		<comments>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:19:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health2.0]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=110</guid>
		<description><![CDATA[
Sermo, the largest online physician social networking site founded by Dr. Daniel Palestrant, recently launched FluMonitor to help track the spread of Influenza in the US.  FluMonitor(see pic above) lets physicians submit flu cases they might encounter with a few clicks.
HealthCare Management spoke with Sermo&#8217;s chief medical officer Adam Sharp. According to Dr. Sharp, the [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Flumonitor helps physicians identify influenza hotspots",
	url: "http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/flumonitor-helps-physicians-identify-influenza-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Records-Now on your iPhone!</title>
		<link>http://healthcaremanagementblog.com/health-records-on-iphone/</link>
		<comments>http://healthcaremanagementblog.com/health-records-on-iphone/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:33:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health2.0]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=97</guid>
		<description><![CDATA[ In a previous post we talked about electronic health records, and how hospitals and providers are embracing it to improve patient safety.  With the introduction of the new iPhone3G, electronic health records are now going beyond the computer and into the iPhones. Hand held devices are always popular with physicians (tablet pcs and [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Health Records-Now on your iPhone!",
	url: "http://healthcaremanagementblog.com/health-records-on-iphone/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/health-records-on-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Health 2.0 buzz</title>
		<link>http://healthcaremanagementblog.com/health-20/</link>
		<comments>http://healthcaremanagementblog.com/health-20/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:21:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health2.0]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=91</guid>
		<description><![CDATA[
There has been a lot of activity in the Health 2.0 world recently. There are already two major Health 2.0 related conferences. Atleast a dozen new health 2.0 applications in the first half of this year and the launch of Google Health and Microsoft Health Vault. As usual, we at Healthcare Management will help you [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "The Health 2.0 buzz",
	url: "http://healthcaremanagementblog.com/health-20/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/health-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
