<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthCare Management &#187; Clinical Quality</title>
	<atom:link href="http://healthcaremanagementblog.com/category/clinical-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcaremanagementblog.com</link>
	<description>Empowering Healthcare Practice and Management</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleveland Clinic&#8217;s Low Cost Health Care Model</title>
		<link>http://healthcaremanagementblog.com/clevelandclinic/</link>
		<comments>http://healthcaremanagementblog.com/clevelandclinic/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:14:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=115</guid>
		<description><![CDATA[Embedded video from CNN Video
With the health care debate looming on the horizon on Capitol Hill,  there are some compelling arguments on what should and should not be included in the health care bill. One thing that everyone agrees on however is the cost of care.  The current rate of  increase in cost of care [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Cleveland Clinic&#8217;s Low Cost Health Care Model",
	url: "http://healthcaremanagementblog.com/clevelandclinic/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/clevelandclinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC team talks about smart room project!</title>
		<link>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/</link>
		<comments>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:42:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[patient satisfaction]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=106</guid>
		<description><![CDATA[
We had previously featured an article on this site on the Smart patient room innovation at the Univ. of Pittsburgh Medical Center. Since, then we have talked to David Sharbaugh(DS), the leader of the smart room project and,  a senior director at UPMC&#8217;s center for quality improvement and innovation and, Lucy Thompson(LT) one of the [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "UPMC team talks about smart room project!",
	url: "http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/upmc-team-talks-about-smart-room-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned ER with reduced wait times can save lives</title>
		<link>http://healthcaremanagementblog.com/reducing-wait-times-in-the-er-can-save-lives/</link>
		<comments>http://healthcaremanagementblog.com/reducing-wait-times-in-the-er-can-save-lives/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:11:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Emergency Care]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=99</guid>
		<description><![CDATA[
Emergency Room incident at King&#8217;s County hospital
The King&#8217;s county hospital in Brooklyn, N.Y. has several claims to fame; It was the site of the first open-heart surgery performed in New York State; Kings County physicians invented the world&#8217;s first hemodialysis machine, conducted the first studies of HIV infection in women and produced the first human [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Redesigned ER with reduced wait times can save lives",
	url: "http://healthcaremanagementblog.com/reducing-wait-times-in-the-er-can-save-lives/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/reducing-wait-times-in-the-er-can-save-lives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing Smart Patient Rooms</title>
		<link>http://healthcaremanagementblog.com/smart-patient-rooms/</link>
		<comments>http://healthcaremanagementblog.com/smart-patient-rooms/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:02:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=88</guid>
		<description><![CDATA[
Star Trek at Bedside
Imagine a hospital room, which recognizes doctors and nurses as they enter. Their name flashes on a flat panel screen for the patient and family to see. At the same time, a second monitor, shows the clinician exactly what they need to know at that moment to care for the patient. Information [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Introducing Smart Patient Rooms",
	url: "http://healthcaremanagementblog.com/smart-patient-rooms/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/smart-patient-rooms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Demystifying Electronic Health Records</title>
		<link>http://healthcaremanagementblog.com/demystifying-electronic-health-records/</link>
		<comments>http://healthcaremanagementblog.com/demystifying-electronic-health-records/#comments</comments>
		<pubDate>Thu, 29 May 2008 21:02:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[EHR]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=85</guid>
		<description><![CDATA[
Increasingly, healthcare organizations are investing in clinical information systems. According Kalorama Information – the publishing division of MarketResearch.com, hospitals in the United States would be spending close to $4.8 billion on Electronic health record(EHR) or Electronic medical record systems(EMR). Despite the brouhaha, there is a lack of understanding of what an EHR can do and can not do.In this [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Demystifying Electronic Health Records",
	url: "http://healthcaremanagementblog.com/demystifying-electronic-health-records/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/demystifying-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medication reconciliation form -A Patient safety Net</title>
		<link>http://healthcaremanagementblog.com/medication-reconciliation-form-a-patient-safet-net/</link>
		<comments>http://healthcaremanagementblog.com/medication-reconciliation-form-a-patient-safet-net/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 16:37:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Medication reconciliation]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=21</guid>
		<description><![CDATA[Medication reconciliation 
The goal of medication reconciliation is to provide correct medications to the patient at all transition points within the hospital and at discharge. At every transition point, a nurse must review previous medication orders with new orders to reconcile differences to help eliminate medication errors. Poor communication of a patient’s medical information at transition [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Medication reconciliation form -A Patient safety Net",
	url: "http://healthcaremanagementblog.com/medication-reconciliation-form-a-patient-safet-net/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/medication-reconciliation-form-a-patient-safet-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce ICU Length of Stay by goal setting</title>
		<link>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/</link>
		<comments>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>
		<category><![CDATA[Critical Care]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=19</guid>
		<description><![CDATA[In my previous article on Critical care or Intensive care(The link betweek efficiency and patient safety), we saw how efficiency can impact patient safety and thereby the outcome. Now let us examine a recent innovation in the area of critical care that has actually accomplished this at the John&#8217;s Hopkins Hospital, Baltimore,MD.
The Problem
Poor and inconsistent communication [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Reduce ICU Length of Stay by goal setting",
	url: "http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/reduce-icu-length-of-stay-by-goal-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Efficiency to improve Quality of care</title>
		<link>http://healthcaremanagementblog.com/using-efficiency-to-enhance-quality-of-care-of-cap/</link>
		<comments>http://healthcaremanagementblog.com/using-efficiency-to-enhance-quality-of-care-of-cap/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 21:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Quality]]></category>

		<guid isPermaLink="false">http://healthcaremanagementblog.com/?p=17</guid>
		<description><![CDATA[Treatment of Community Acquired Pneumonia
According to the American Academy of family Physicians, there are 5.6 million cases of Community-acquired pneumonia annually in the US. The cost of treatment and care for CAP is an estimated $8.4  billion.  The type of management and treatment of CAP and outcomes can significantly influence the cost of care and outcomes for hospitals.
Streamlining [...]
<script type="text/javascript">
SHARETHIS.addEntry(
	{
	title: "Using Efficiency to improve Quality of care",
	url: "http://healthcaremanagementblog.com/using-efficiency-to-enhance-quality-of-care-of-cap/"
	}
	
	
);
</script>
	]]></description>
		<wfw:commentRss>http://healthcaremanagementblog.com/using-efficiency-to-enhance-quality-of-care-of-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
